WATCH: Patrick Kane Hypes up Crowd After Scoring First Goal at Madison Square Garden
BY RYAN HOLLINGSWORTH MARCH 16, 2023 (10:56)
Kane was able to break the ice at Madison Square Garden and scored his first goal as a Ranger at home.
This goal has been a long time coming since the move and I'm sure has settled some of the Rangers fans' nerves. With all this star talent it's very difficult to keep everybody happy.
He has currently played six games, scored three goals and two assists for five points and is currently a - 3.
The Rangers are holding the third spot in the metropolitan division with a
record of 38-19-10 and 86 points.
The Blackhawks are currently on the road and will be playing the Nashville Predators tonight March 16th and game time will be at 8:00 PM eastern.
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 21 | 15 | 21 | 36 | ||||
2- J.T. MILLER | 22 | 13 | 20 | 33 | ||||
3- QUINN HUGHES | 22 | 8 | 25 | 33 | ||||
4- CALE MAKAR | 21 | 6 | 26 | 32 | ||||
5- DAVID PASTRNAK | 21 | 13 | 18 | 31 | ||||
6- ARTEMI PANARIN | 20 | 11 | 19 | 30 | ||||
7- BRAYDEN POINT | 22 | 11 | 18 | 29 | ||||
8- ELIAS PETTERSSON | 22 | 8 | 21 | 29 | ||||
9- LEON DRAISAITL | 20 | 9 | 19 | 28 | ||||
10- NATHAN MACKINNON | 21 | 7 | 21 | 28 | ||||
2023-2024 LEADERS |