
Suspension Might Be Incoming After Brawl Erupts
BY SKY SEPTEMBER 25, 2023 (11:13 PM)
This hit has raised eyebrows because Pelletier's numbers were clearly visible to Studenic, and the collision with the boards looked awkward and potentially hazardous.
With the NHL keeping a close watch on such incidents, there's a chance that Studenic's hit might face further scrutiny, possibly resulting in a suspension.
This event highlights the league's unwavering commitment to player safety and the repercussions for risky plays on the ice.
As seen on Bruinsinsider
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 27 | 17 | 27 | 44 | ||||
2- J.T. MILLER | 27 | 14 | 25 | 39 | ||||
3- ARTEMI PANARIN | 24 | 16 | 21 | 37 | ||||
4- DAVID PASTRNAK | 25 | 14 | 22 | 36 | ||||
5- NATHAN MACKINNON | 26 | 10 | 26 | 36 | ||||
6- QUINN HUGHES | 27 | 9 | 27 | 36 | ||||
7- CONNOR MCDAVID | 22 | 9 | 25 | 34 | ||||
8- CALE MAKAR | 24 | 7 | 27 | 34 | ||||
9- ELIAS PETTERSSON | 27 | 10 | 24 | 34 | ||||
10- JACK HUGHES | 19 | 10 | 23 | 33 | ||||
2023-2024 LEADERS |