Player Salaries are only going up - when will it stop?
BY JIM SEPTEMBER 20, 2022 (11:21 PM)
Austin Matthews contract is up next year with the Toronto Maple Leafs. How much is he going to get after the MacKinnon signing? He is not worth more than Nathan, but he may get more, judging by how contracts are being dealt today. There are 5 players over the 11 million dollar mark. Those players are Erik Karlson, Artemi Panarin, Austin Matthews, Connor McDavid, and Nathan MacKinnon.
Is it necessarily bad? No. It's just that the culture is changing, player salaries are going sky high, and the sports world is going to have to be ready for it.
Sadly with the cap space going up, that means the NHL will be pushing Jersey and helmet advertisements even more.
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |