NHL Superstars are pushing the NHL to go back to this old rule
BY SKY OCTOBER 2, 2022 (1:35)
"I did think, growing up, it was pretty cool when they had the 1 through 8 seeding. Maybe less play in the divisions. Because sometimes the divisions are stacked," Jack Hughes said. "I don't know. I just hope we make the playoffs one of these years."
Wild GM Bill Guerin was also heavily in favour of ditching the "divisional bracket" style playoffs:
"I'd like to go back to 1 through 8. I like the wild card for qualifying for the playoffs, but then l'd like to go back to a 1 through 8," he said.
"I think the division rivalries are fun to watch and fun to play in. It always leads to good hockey, there's just no variety in the current setup" Robert Thomas of the Blues said.
What are your thoughts on this?
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |