NHL Commissioner Gary Bettman Covering Up The Blackhawks Tanking?
BY KEVIN GARCIA JANUARY 26, 2023 (0:02)
His response was simple and stern: "nobody tanks."
Why would this comment be contradicting? Well, because he is just wrong.
There are a handful of teams competing to be the worst in the league at this point, with the Hawks being one of them.
This season is weird. There are almost 10 teams that are projected to finish at 100+ points on the season. On the flip side, there are a handful of teams projected to finish below 60 points this year.
There is currently a 49 point gap between the #1 Bruins and #32 Blue Jackets.
I think Bettman is just clearly wrong.
I like the idea of tanking, because it is part of the plan to rebuild. Nobody wants to be a tanking team, but it makes sense for some teams.
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 21 | 15 | 21 | 36 | ||||
2- J.T. MILLER | 22 | 13 | 20 | 33 | ||||
3- QUINN HUGHES | 22 | 8 | 25 | 33 | ||||
4- CALE MAKAR | 21 | 6 | 26 | 32 | ||||
5- DAVID PASTRNAK | 21 | 13 | 18 | 31 | ||||
6- ARTEMI PANARIN | 20 | 11 | 19 | 30 | ||||
7- BRAYDEN POINT | 22 | 11 | 18 | 29 | ||||
8- ELIAS PETTERSSON | 22 | 8 | 21 | 29 | ||||
9- LEON DRAISAITL | 20 | 9 | 19 | 28 | ||||
10- NATHAN MACKINNON | 21 | 7 | 21 | 28 | ||||
2023-2024 LEADERS |