
BREAKING: The Worst Is Confirmed For Newly Acquired Blackhawk
BY SKY NOVEMBER 10, 2023 (11:26)
The incident occurred when he was landed on during the game, and he immediately grabbed his knee in pain. The extent and nature of the injury are yet to be disclosed, leaving Blackhawks fans concerned about the impact on the team's lineup.
Losing another key player to injury adds to the challenges for the Blackhawks in the ongoing season.
WILL LOSING TAYLOR HALL IMPACT THE BLACKHAWKS SEASON? NOVEMBER 10 100 ANSWERS | ||
YES | 70 | 70 % |
NO | 30 | 30 % |
LIST OF POLLS |
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 21 | 15 | 21 | 36 | ||||
2- J.T. MILLER | 22 | 13 | 20 | 33 | ||||
3- QUINN HUGHES | 22 | 8 | 25 | 33 | ||||
4- CALE MAKAR | 21 | 6 | 26 | 32 | ||||
5- DAVID PASTRNAK | 21 | 13 | 18 | 31 | ||||
6- ARTEMI PANARIN | 20 | 11 | 19 | 30 | ||||
7- BRAYDEN POINT | 22 | 11 | 18 | 29 | ||||
8- ELIAS PETTERSSON | 22 | 8 | 21 | 29 | ||||
9- LEON DRAISAITL | 20 | 9 | 19 | 28 | ||||
10- NATHAN MACKINNON | 21 | 7 | 21 | 28 | ||||
2023-2024 LEADERS |