
BREAKING: The Blackhawks Will be Without This Player for The Time Being
BY SKY NOVEMBER 10, 2023 (1:55 PM)
The team provided the update on Athanasiou's status, leaving fans and teammates concerned about the extent of the injury.
Athanasiou, known for his speed and offensive contributions, will be missed on the ice as the Blackhawks face the challenge of playing without a key player. The nature of the injury remains undisclosed, adding an element of uncertainty to Athanasiou's return to the lineup in subsequent games, and a handful of injuries suffered last night including Taylor Hall, Jarred Tinordi and now Andreas Athanasiou.
IS THIS A BIG LOSS FOR THE BLACKHAWKS? NOVEMBER 10 62 ANSWERS | ||
YES | 43 | 69.4 % |
NO | 19 | 30.6 % |
LIST OF POLLS |
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 21 | 15 | 21 | 36 | ||||
2- J.T. MILLER | 22 | 13 | 20 | 33 | ||||
3- QUINN HUGHES | 22 | 8 | 25 | 33 | ||||
4- CALE MAKAR | 21 | 6 | 26 | 32 | ||||
5- DAVID PASTRNAK | 21 | 13 | 18 | 31 | ||||
6- ARTEMI PANARIN | 20 | 11 | 19 | 30 | ||||
7- BRAYDEN POINT | 22 | 11 | 18 | 29 | ||||
8- ELIAS PETTERSSON | 22 | 8 | 21 | 29 | ||||
9- LEON DRAISAITL | 20 | 9 | 19 | 28 | ||||
10- NATHAN MACKINNON | 21 | 7 | 21 | 28 | ||||
2023-2024 LEADERS |